Senate and House stock trading disclosures
Congressional disclosures are typically filed 30–45 days after the trade date, per the STOCK Act.
Congressional disclosures are delayed. The most recent disclosure is from Apr 24, 2026 (42 days ago). Congress members have up to 45 days to report trades, so recent activity may not appear yet.
| Date | Politician | Party | Chamber | Ticker | Type | Amount |
|---|---|---|---|---|---|---|
| Apr 24, 2026 | David McCormick PA | R | Senate | Buy | $500,001 - $1,000,000 | |
| Apr 23, 2026 | Lloyd Smucker PA | R | House | FULT | Sell | $50,001 - $100,000 |
| Apr 23, 2026 | Lloyd Smucker PA | R | House | ENBP | Sell | $1,001 - $15,000 |
| Apr 23, 2026 | Lloyd Smucker PA | R | House | PRU | Sell | $1,001 - $15,000 |
| Apr 23, 2026 | Lloyd Smucker PA | R | House | WFC | Sell | $15,001 - $50,000 |
| Apr 23, 2026 | Lloyd Smucker PA | R | House | VZ | Sell | $1,001 - $15,000 |
| Apr 21, 2026 | Deborah Dingell MI | D | House | Buy | $1,001 - $15,000 | |
| Apr 21, 2026 | Deborah Dingell MI | D | House | Buy | $1,001 - $15,000 | |
| Apr 21, 2026 | Deborah Dingell MI | D | House | Buy | $1,001 - $15,000 | |
| Apr 21, 2026 | Deborah Dingell MI | D | House | Buy | $15,001 - $50,000 | |
| Apr 21, 2026 | Deborah Dingell MI | D | House | Buy | $15,001 - $50,000 | |
| Apr 21, 2026 | Deborah Dingell MI | D | House | Buy | $15,001 - $50,000 | |
| Apr 21, 2026 | David McCormick PA | R | Senate | Buy | $100,001 - $250,000 | |
| Apr 21, 2026 | Deborah Dingell MI | D | House | Buy | $15,001 - $50,000 | |
| Apr 21, 2026 | Deborah Dingell MI | D | House | Buy | $1,001 - $15,000 | |
| Apr 21, 2026 | Deborah Dingell MI | D | House | Buy | $1,001 - $15,000 | |
| Apr 21, 2026 | Deborah Dingell MI | D | House | Buy | $15,001 - $50,000 | |
| Apr 21, 2026 | Deborah Dingell MI | D | House | Buy | $15,001 - $50,000 | |
| Apr 21, 2026 | Deborah Dingell MI | D | House | Buy | $1,001 - $15,000 | |
| Apr 21, 2026 | Deborah Dingell MI | D | House | Buy | $1,001 - $15,000 |
1–20 of 53,645 filings