| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 17, 2026 | Wechsler James J EVP Chief Comm'l Banking Ofc | 4 Tax Withholdings | 511 | — | $35,294.77 |
| Apr 17, 2026 | Davis Christine Elizabeth EVP, Chief Risk Officer | 4 Tax Withholdings | 1,170 | — | $80,811.90 |
| Apr 17, 2026 | Kruzinski Shari EVP, Chief Consumer Bk Officer | 4 Tax Withholdings | 1,605 | — | $110,857.35 |
| Apr 17, 2026 | LEVENSON RODGER President & CEO | 4 Tax Withholdings | 9,359 | — | $646,426.13 |
| Apr 17, 2026 | Matyger Allan Michael Junior EVP and CIO | 4 Tax Withholdings | 474 | — | $32,739.18 |
1–20 of 31 filings