| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 27, 2026 | VINCIARELLI PATRIZIO Director, Chairman and CEO, 10% Owner | Sell | 4,000 | $273.09 | $1,092,343.20 |
| Apr 27, 2026 | Tuozzolo Claudio Director, Corp. Vice President | 1 Exercise, 2 Sells | 11,766 | — | $3,035,074.64 |
| Apr 27, 2026 | Doyle Alvaro VP and CIO | 2 Exercises, 2 Sells | 16,000 | — | $2,499,066.40 |
| Apr 17, 2026 | VINCIARELLI PATRIZIO Director, Chairman and CEO, 10% Owner | 4 Sells | 40,000 | — | $7,905,590.55 |
| Apr 16, 2026 | VINCIARELLI PATRIZIO Director, Chairman and CEO, 10% Owner | 5 Sells | 50,000 | — | $9,660,510.76 |
| Apr 15, 2026 | VINCIARELLI PATRIZIO Director, Chairman and CEO, 10% Owner | 2 Exercises | 4,827 | — | $226,919.47 |
| Apr 15, 2026 | VINCIARELLI PATRIZIO Director, Chairman and CEO, 10% Owner | Sell | 9,778 | $189.00 | $1,848,042.00 |
1–20 of 21 filings