| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Oct 31, 2025 | Lisa McClain MI · House | R | Sell | $1,001 - $15,000 |
| Oct 30, 2025 | Lisa McClain MI · House | R | Buy | $1,001 - $15,000 |
| Oct 30, 2025 | Lisa McClain MI · House | R | Sell | $1,001 - $15,000 |
| Oct 27, 2025 | Michael McCaul TX · House | R | Sell | $15,001 - $50,000 |
| Aug 22, 2025 | Michael McCaul TX · House | R | Sell | $50,001 - $100,000 |
| Aug 7, 2025 | Michael McCaul TX · House | R | Buy | $50,001 - $100,000 |
| Jun 27, 2025 | Michael McCaul TX · House | R | Sell | $100,001 - $250,000 |
| Jun 11, 2025 | Lisa McClain MI · House | R | Buy | $1,001 - $15,000 |
| Nov 20, 2024 | Michael McCaul TX · House | R | Sell | $100,001 - $250,000 |
| Nov 20, 2024 | Michael McCaul TX · House | R | Sell | $15,001 - $50,000 |
| Nov 19, 2024 | Michael McCaul TX · House | R | Sell | $100,001 - $250,000 |
| Nov 19, 2024 | Michael McCaul TX · House | R | Sell | $15,001 - $50,000 |
| Nov 6, 2024 | Michael McCaul TX · House | R | Sell | $15,001 - $50,000 |
| Nov 6, 2024 | Michael McCaul TX · House | R | Sell | $1,001 - $15,000 |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 30, 2026 | ROTHBLATT MARTINE A Director, Chairperson & CEO | 9 Sells, 1 Exercise | 19,000 | — | $6,813,882.79 |
| Apr 29, 2026 | ROTHBLATT MARTINE A Director, Chairperson & CEO | 8 Sells, 1 Exercise | 19,000 | — | $6,783,638.31 |
| Apr 27, 2026 | ROTHBLATT MARTINE A Director, Chairperson & CEO | Exercise | 9,500 | $146.03 | $1,387,285.00 |
1–20 of 97 filings