| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Mar 18, 2026 | Kevin Hern OK · House | R | Sell | $500,001 - $1,000,000 |
| Dec 18, 2025 | Julie Johnson TX · House | D | Sell | $1,001 - $15,000 |
| Nov 26, 2025 | Thomas Kean Jr NJ · House | R | Buy | $1,001 - $15,000 |
| Nov 13, 2025 | Julie Johnson TX · House | D | Sell | $1,001 - $15,000 |
| Oct 23, 2025 | Rohit Khanna CA · House | D | Buy | $1,001 - $15,000 |
| Oct 10, 2025 | Jared Moskowitz FL · House | D | Sell | $1,001 - $15,000 |
| Oct 10, 2025 | Jared Moskowitz FL · House | D | Sell | $15,001 - $50,000 |
| Sep 24, 2025 | Markwayne Mullin OK · Senate | R | Sell | $15,001 - $50,000 |
| Aug 14, 2025 | Julie Johnson TX · House | D | Sell | $1,001 - $15,000 |
| Aug 4, 2025 | Lisa McClain MI · House | R | Sell | $1,001 - $15,000 |
| Aug 4, 2025 | Rohit Khanna CA · House | D | Sell | $1,001 - $15,000 |
| Jul 23, 2025 | Rohit Khanna CA · House | D | Buy | $1,001 - $15,000 |
| Jul 9, 2025 | Rohit Khanna CA · House | D | Sell | $1,001 - $15,000 |
| Jun 27, 2025 | Rohit Khanna CA · House | D | Sell | $1,001 - $15,000 |
| Jun 17, 2025 | Lisa McClain MI · House | R | Buy | $1,001 - $15,000 |
| May 28, 2025 | Rohit Khanna CA · House | D | Buy | $1,001 - $15,000 |
| May 15, 2025 | Robert Bresnahan PA · House | R | Buy | $15,001 - $50,000 |
| May 13, 2025 | Markwayne Mullin OK · Senate | R | Buy | $15,001 - $50,000 |
| May 12, 2025 | Jefferson Shreve IN · House | R | Sell | $100,001 - $250,000 |
| May 12, 2025 | Robert Bresnahan PA · House | R | Buy | $1,001 - $15,000 |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 30, 2026 | Yunus Mohammad Sr. Vice President | 3 Exercises, 3 Sells | 102,196 | — | $22,076,550.65 |
| Apr 27, 2026 | Lizardi Rafael R Sr. Vice President & CFO | 1 Exercise, 3 Sells | 81,082 | — | $17,978,309.63 |
| Apr 27, 2026 | Leonard Shanon J Sr. Vice President | 4 Exercises, 1 Sell | 36,378 | — | $7,933,189.72 |
| Apr 27, 2026 | Bluedorn Todd M Director | 1 Exercise, 1 Sell | 8,612 | — | $1,655,235.44 |
| Apr 27, 2026 | BLINN MARK A Director | 3 Sells | 15,000 | — | $4,162,689.00 |
1–20 of 29 filings