| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Jan 29, 2026 | April McClain Delaney MD · House | D | Sell | $1,001 - $15,000 |
| Jan 28, 2026 | April McClain Delaney MD · House | D | Sell | $1,001 - $15,000 |
| Apr 23, 2025 | Rohit Khanna CA · House | D | Sell | $1,001 - $15,000 |
| Apr 1, 2025 | Julie Johnson TX · House | D | Sell | $1,001 - $15,000 |
| Feb 10, 2025 | John Delaney MD · House | D | Sell | $1,001 - $15,000 |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 17, 2026 | Allison Jennifer Corporate VP, General Counsel | 5 Tax Withholdings, 2 Awards, 3 Exercises | 20,441 | — | $1,359,530.91 |
| Apr 17, 2026 | Bisio Ronald Sr. Vice President | 2 Awards, 5 Tax Withholdings, 3 Exercises | 46,198 | — | $3,072,628.98 |
1–20 of 71 filings