| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 16, 2026 | Leonardo Thomas C. Global Head of A&H | 2 Awards | 157,486 | — | |
| Apr 16, 2026 | Govrin David E. Group President | 3 Tax Withholdings | 175,943 | — | $3,988,627.81 |
| Apr 16, 2026 | Shapella Anthony Group Chief Underwriting Off | Tax Withholding | 1,009 | $22.67 | $22,874.03 |
| Apr 16, 2026 | Charles Patrick John Global Head of P&C | 3 Tax Withholdings | 39,502 | — | $895,510.34 |
| Apr 16, 2026 | Leonardo Thomas C. Global Head of A&H | 4 Tax Withholdings | 78,454 | — | $1,778,552.18 |
| Apr 16, 2026 | Egan Scott Director, Chief Executive Officer | 3 Tax Withholdings | 150,733 | — | $3,417,117.11 |
| Apr 16, 2026 | Leonardo Thomas C. Global Head of A&H | 3 Tax Withholdings, 1 Award | 27,998 | — | $198,580.05 |
1–20 of 25 filings