| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Oct 31, 2024 | Gary Peters MI · Senate | D | Sell | $1,001 - $15,000 |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 16, 2026 | GLASSMAN KARL G Director, President and CEO | 2 Awards | 1,763 | — | $16,623.70 |
| Apr 16, 2026 | ODAFFER LINDSEY NICOLE EVP - Chief HR Officer | 2 Awards | 193 | — | $1,801.74 |
| Apr 16, 2026 | Shah Jai Director | 2 Awards | 295 | — | $2,682.55 |
| Apr 16, 2026 | SMITH ROBERT S JR EVP, Pres. - Spec. and FF&T | 2 Awards | 323 | — | $3,008.00 |
| Apr 16, 2026 | BURNS BENJAMIN MICHAEL Executive Vice President - CFO | 2 Awards | 213 | — | $2,033.73 |
| Apr 16, 2026 | HAGALE JAMES TYSON EVP, Pres. - Bedding Products | 2 Awards | 238 | — | $2,267.53 |
| Apr 16, 2026 | KLEIBOEKER RYAN MICHAEL EVP-Chief Strategic Plan. Off. | 2 Awards | 193 | — | $1,819.86 |
| Apr 16, 2026 | DAVIS JENNIFER JOY EVP - GENERAL COUNSEL | 2 Awards | 145 | — | $1,391.84 |
| Apr 16, 2026 | CAMPBELL MARYELIZABETH R Director | 2 Awards | 197 | — | $1,791.00 |
| Apr 16, 2026 | BARBEE ANGELA Director | 2 Awards | 156 | — | $1,418.85 |
1–20 of 28 filings