| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 17, 2026 | Kandal Philipp Wolfgang Josef Chief Product Officer | 1 Conversion, 3 Awards, 2 Sells | 2,508,703 | — | $197,486.00 |
| Apr 17, 2026 | Ong Chin Yin Chief Org Capability Officer | 1 Conversion, 3 Awards | 1,744,937 | — | |
| Apr 17, 2026 | Hungate Alexander Charles President and COO | 1 Conversion, 3 Awards | 3,093,349 | — | |
| Apr 17, 2026 | Paradatheth Suthen Thomas Chief Technology Officer | 1 Conversion, 3 Awards | 2,724,825 | — | |
| Apr 17, 2026 | Oey Peter Henry Director, Chief Financial Officer | 1 Conversion, 1 Award | 1,281,901 | — |
1–20 of 23 filings