| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Mar 25, 2026 | Gilbert Cisneros CA · House | D | Buy | $1,001 - $15,000 |
| Mar 19, 2026 | Maria Elvira Salazar FL · House | R | Buy | $15,001 - $50,000 |
| Feb 24, 2026 | Rohit Khanna CA · House | D | Buy | $1,001 - $15,000 |
| May 28, 2025 | Joshua Gottheimer NJ · House | D | Buy | $1,001 - $15,000 |
| May 22, 2025 | Joshua Gottheimer NJ · House | D | Buy | $1,001 - $15,000 |
| May 19, 2025 | Rohit Khanna CA · House | D | Sell | $1,001 - $15,000 |
| May 14, 2025 | Marjorie Taylor Greene GA · House | R | Buy | $1,001 - $15,000 |
| May 5, 2025 | Marjorie Taylor Greene GA · House | R | Buy | $1,001 - $15,000 |
| Apr 23, 2025 | Rohit Khanna CA · House | D | Sell | $1,001 - $15,000 |
| Apr 17, 2025 | Joshua Gottheimer NJ · House | D | Sell | $15,001 - $50,000 |
| Apr 9, 2025 | Joshua Gottheimer NJ · House | D | Sell | $1,001 - $15,000 |
| Apr 8, 2025 | Robert Bresnahan PA · House | R | Buy | $1,001 - $15,000 |
| Mar 12, 2025 | Rohit Khanna CA · House | D | Sell | $1,001 - $15,000 |
| Jan 30, 2025 | Joshua Gottheimer NJ · House | D | Buy | $1,001 - $15,000 |
| Jan 29, 2025 | Rohit Khanna CA · House | D | Sell | $1,001 - $15,000 |
| Jan 27, 2025 | Rohit Khanna CA · House | D | Sell | $1,001 - $15,000 |
| Jan 27, 2025 | Joshua Gottheimer NJ · House | D | Buy | $1,001 - $15,000 |
| Jan 17, 2025 | Rohit Khanna CA · House | D | Buy | $1,001 - $15,000 |
| Jan 3, 2025 | Rohit Khanna CA · House | D | Sell | $1,001 - $15,000 |
| Jan 2, 2025 | Rohit Khanna CA · House | D | Sell | $1,001 - $15,000 |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 16, 2026 | Zhang John Z Exec. Vice President & CCDO | 2 Exercises, 1 Tax Withholding | 93,004 | — | $5,289,230.91 |
| Apr 16, 2026 | Gullo Michelle L Senior Vice President & CHRO | 2 Exercises, 1 Tax Withholding | 19,347 | — | $1,042,937.46 |
| Apr 16, 2026 | Nelson Avery H III Executive Vice President & COO | 2 Exercises, 1 Tax Withholding | 87,751 | — | $4,836,079.80 |
| Apr 16, 2026 | WEEKS WENDELL P Director, Chairman, CEO and President | 2 Exercises, 1 Tax Withholding | 505,706 | — | $27,869,213.94 |
| Apr 16, 2026 | Seetharam Soumya Senior Vice President & CDIO | 2 Exercises, 1 Tax Withholding | 62,402 | — | $2,965,253.94 |
| Apr 16, 2026 | Amin Jaymin SVP and Chief Tech. Officer | 2 Exercises, 1 Tax Withholding | 75,710 | — | $4,172,422.92 |
| Apr 16, 2026 | Kammerud Jordana Daryl SVP | 2 Exercises | 18,515 | — |
1–20 of 36 filings