| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Mar 25, 2026 | Maria Elvira Salazar FL · House | R | Buy | $1,001 - $15,000 |
| Mar 19, 2026 | Maria Elvira Salazar FL · House | R | Buy | $15,001 - $50,000 |
| Jan 9, 2026 | Gilbert Cisneros CA · House | D | Buy | $1,001 - $15,000 |
| Sep 23, 2025 | Valerie Hoyle OR · House | D | Sell | $1,001 - $15,000 |
| Aug 28, 2025 | Marjorie Taylor Greene GA · House | R | Buy | $15,001 - $50,000 |
| Aug 22, 2025 | Michael McCaul TX · House | R | Sell | $50,001 - $100,000 |
| Aug 20, 2025 | Rohit Khanna CA · House | D | Buy | $1,001 - $15,000 |
| Aug 13, 2025 | Rohit Khanna CA · House | D | Buy | $1,001 - $15,000 |
| Aug 7, 2025 | Rohit Khanna CA · House | D | Buy | $1,001 - $15,000 |
| Aug 5, 2025 | Rohit Khanna CA · House | D | Buy | $1,001 - $15,000 |
| Jul 3, 2025 | Michael McCaul TX · House | R | Sell | $100,001 - $250,000 |
| Jun 27, 2025 | Michael McCaul TX · House | R | Buy | $50,001 - $100,000 |
| May 28, 2025 | Rohit Khanna CA · House | D | Sell | $1,001 - $15,000 |
| May 5, 2025 | Marjorie Taylor Greene GA · House | R | Buy | $1,001 - $15,000 |
| Apr 25, 2025 | Rohit Khanna CA · House | D | Buy | $1,001 - $15,000 |
| Apr 23, 2025 | Rohit Khanna CA · House | D | Buy | $1,001 - $15,000 |
| Apr 9, 2025 | Rohit Khanna CA · House | D | Buy | $1,001 - $15,000 |
| Apr 8, 2025 | Robert Bresnahan PA · House | R | Sell | $1,001 - $15,000 |
| Apr 8, 2025 | Marjorie Taylor Greene GA · House | R | Buy | $1,001 - $15,000 |
| Apr 4, 2025 | Marjorie Taylor Greene GA · House | R | Buy | $1,001 - $15,000 |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 16, 2026 | SCHWAB SUSAN C Director | 2 Exercises, 1 Sell | 11,590 | — | $3,480,190.30 |
| Apr 16, 2026 | Brightman Tracy B EVP - Chief People Officer | 3 Exercises, 3 Sells | 28,824 | — | $9,150,994.91 |
| Apr 16, 2026 | Erwin Guy M II CVP Chief Accounting Officer | 7 Exercises, 1 Tax Withholding | 9,233 | — | $2,702,946.29 |
| Apr 16, 2026 | Smith Richard W Director, COO INTL - CEO Airline FEC | 1 W, 2 Gifts | 256,789 | — |
1–20 of 37 filings