| Date | Politician | Party | Type | Amount |
|---|---|---|---|---|
| Dec 11, 2025 | Cleo Fields LA · House | D | Sell | $15,001 - $50,000 |
| Oct 10, 2025 | Cleo Fields LA · House | D | Buy | $1,001 - $15,000 |
| Oct 9, 2025 | Cleo Fields LA · House | D | Buy | $1,001 - $15,000 |
| Aug 19, 2025 | Rohit Khanna CA · House | D | Buy | $1,001 - $15,000 |
| Jun 6, 2025 | Valerie Hoyle OR · House | D | Buy | $1,001 - $15,000 |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 29, 2026 | Goldberg Chen EVP, Product & Engineering | 7 Sells | 4,879 | — | $531,823.35 |
| Apr 17, 2026 | Venturo Brian M Director, Chief Strategy Officer | 10 Sells, 2 Conversions | 142,481 | — | $7,726,095.32 |
| Apr 17, 2026 | Jain Sachin Chief Operating Officer | Sell | 3,953 | $120.00 | $474,360.00 |
1–20 of 116 filings