| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 17, 2026 | DANESH FARIBA Director | 1 Exercise, 1 Sell | 16,000 | — | $679,040.00 |
| Apr 17, 2026 | SLAYEN HOWARD T Director | Sell | 25,000 | $85.00 | $2,125,000.00 |
| Apr 17, 2026 | OLIPHANT LAURA Director | Sell | 1,716 | $81.54 | $139,922.64 |
| Apr 17, 2026 | ROGERS VERNON Exec VP of Sales & Mktg. | Sell | 5,000 | $86.88 | $434,400.00 |
| Apr 17, 2026 | POSEDEL RHEA J Director | Sell | 7,500 | $82.00 | $615,000.00 |
| Apr 17, 2026 | SPORCK ALISTAIR N VP Contactor Business Unit | Sell | 2,000 | $81.88 | $163,760.00 |
| Apr 16, 2026 | POSEDEL RHEA J Director | Sell | 15,000 | $80.72 | $1,210,800.00 |
| Apr 16, 2026 | OLIPHANT LAURA Director | Sell | 4,665 | $85.59 | $399,267.55 |
| Apr 15, 2026 | RICHMOND DONALD P. II CTO | Sell | 17,011 | $73.18 | $1,244,803.74 |
| Apr 14, 2026 | SPORCK ALISTAIR N VP Contactor Business Unit | 1 Sell, 1 Tax Withholding | 2,220 | — | $150,224.60 |
| Apr 14, 2026 | RICHMOND DONALD P. II CTO | 2 Tax Withholdings | 722 | — | $52,031.51 |
| Apr 14, 2026 | ROGERS VERNON Exec VP of Sales & Mktg. | 2 Tax Withholdings | 907 | — | $65,475.81 |
| Apr 14, 2026 | ENGINEER ADIL Chief Operating Officer | 2 Sells, 1 Tax Withholding | 4,114 | — | $274,354.30 |
| Apr 14, 2026 | Erickson Gayn Director, President and CEO | Sell | 56,788 | $70.58 | $4,008,273.08 |
1–20 of 23 filings