Track what corporate insiders are buying and selling, as reported to the SEC.
| Date | Ticker | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | RNST | FOY JOHN Director | Award | 2,060 | $0.00 | |
| Apr 30, 2026 | HBCP | GUIDRY DARREN E. SEVP & Chief Risk Officer | 1 Sell, 1 Exercise | 3,200 | — | $145,248.00 |
| Apr 30, 2026 | IPX | Arima Anastasios Director, Chief Executive Officer | Buy | 110,000 | $4.49 | $493,625.00 |
| Apr 30, 2026 | MRBK | Warriner Kenneth Thomas Director | Buy | 1,000 | $18.42 | $18,415.00 |
| Apr 30, 2026 | WSBC | Robinson Joseph R Director | 2 Buys | 1,000 | — | $34,512.00 |
| Apr 30, 2026 | CZFS | KUNES CHRISTOPHER W Director | Award | 99 | $0.00 | |
| Apr 30, 2026 | ANDE | Bowe Patrick E. Director | Sell | 900 | $78.06 | $70,254.00 |
| Apr 30, 2026 | GAB | ZIZZA SALVATORE J Director | 2 Others | 2,080 | — | $10,400.00 |
| Apr 30, 2026 | CZFS | GRAHAM ROGER C JR Director | Award | 99 | $0.00 | |
| Apr 30, 2026 | WMB | BERGSTROM STEPHEN W Director | Award | 10,355 | $73.04 | $756,329.20 |
| Apr 30, 2026 | GAB | Mullady Agnes Director | Other | 186 | $5.00 | $930.00 |
| Apr 30, 2026 | OBK | Jones Cecil W. Director | Award | 1,162 | $47.35 | $55,020.70 |
| Apr 30, 2026 | IPX | Castro Marcela Rocha Chief Financial Officer | Award | 52,258 | ||
| Apr 30, 2026 | OBK | Edney Andrea La'Verne Director | Award | 1,162 | $47.35 | $55,020.70 |
| Apr 30, 2026 | OBK | Davison James E. Jr. Director | Award | 1,162 | $47.35 | $55,020.70 |
| Apr 30, 2026 | WINA | Ishaug Anthony D CHIEF FINANCIAL OFFICER | Exercise | 3,293 | $98.25 | $323,537.25 |
| Apr 30, 2026 | CZFS | OSBORNE TERRY B Director | Award | 99 | $0.00 |
1–20 of 2,489 filings